BIOLOGIC | Organism | Rattus Norvegicus Domestica (Rat) |
---|---|---|
Tissue | Liver | |
Age | Between 5 and 8 weeks | |
Gender | Male or female | |
Strain | Sprague Dawley / Wistar | |
Disease | Healthy | |
PRODUCT INFORMATION | Cell Type | Hepatocytes |
Morphology | Epithelial like cells | |
Culture and growth properties | Adherent cell population | |
Passage n° at the time of cryopreservation | Not relevant : no passage | |
Cells per vial | Minimum 5×106 cells | |
Viability | ≥70% after thawing | |
Product Format | Cryopreserved 1ml vial | |
Sterility test | Negative for Bacterial, Mycoplasma, Yeast | |
Dedicated Applications | Covered Applications: transporters, metabolism, hepato toxicology, genotoxicity |
Product
CRYOPRESERVED RAT HEPATOCYTES
$80.00
Hepatocytes are primary normal liver cells isolated from fresh liver tissues.
Primary hepatocytes are widely used as the gold-standard in-vitro liver model for biological, pharmacological and toxicological studies in drug discovery and development
5 in stock
Category: Uncategorized