BIOLOGIC | Organism | Human |
---|---|---|
Tissue | Liver | |
Age | Adult | |
Gender | Female | |
Ethnicity | Caucasian | |
Disease | Liver tumor of a patient suffering from cholangiocarcinoma and hepatitis C infestion | |
PRODUCT INFORMATION | Cell Type | HepaRGTM |
Morphology | Biliary Epithelial like cells | |
Culture and growth properties | Already differentiated, ready-to-use | |
Passage n° at the time of cryopreservation | Between Passage 13 and 20 | |
Cells per vial | Minimum 8×106 cells | |
Viability | ≥80% after thawing | |
Sterility test | Negative for Bacterial, Mycoplasma, Yeast | |
Serology test | Negative for hepatitis B, hepatitis C and HIV1 viruses | |
Product Format | Cryopreserved 1ml vial | |
Dedicated Applications | Applications covered : Metabolism, Transporters, Infectious diseases, Bioartificial liver, 3D |
Product
CRYOPRESERVED HEPARG 116 CELLS
$80.00
HepaRG cells are cryopreserved after differentiation using a proprietary process developed by Biopredic International. Few days after thawing and culture, the cells will form a coculture of fully differentiated hepatocytes and biliary epithelial-like cells.
5 in stock
Category: Uncategorized